Avonworth Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
159 Summer Seat Ln 3 3 3,515 $849,900 $241 72 days
1700 Mount Nebo Road N/A N/A N/A $800,000 Unknown 155 days
122 Gateway Dr 3 3 2,397 $599,000 $249 23 days
7 Newgate Rd 3 3 2,561 $550,000 $214 0 days
118 Summit Drive 3 3 2,346 $510,000 $217 8 days
351 Duff 4 4 1,728 $499,900 $289 77 days
345 Roosevelt Rd 3 3 1,350 $494,000 $365 7 days
212 Dana Dr 3 4 2,400 $465,000 $193 29 days
166 Washington Way 3 3 1,857 $445,000 $239 3 days
241 Breading Ave 4 2 2,929 $430,000 $146 2 days
Average: 2.9 2.6 1,996 $398,285 $218 56 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7301 Brighton Rd 4 4 2,992 $614,900 $205 18 days
115 Cardinal Cir 4 4 2,398 $575,000 $239 64 days
234 Buckingham Drive 3 3 N/A $499,900 Unknown 21 days
121 Cardinal Circle 4 4 2,620 $450,000 $171 6 days
6601 Church Ave 5 3 1,856 $439,000 $236 36 days
217 Dana Drive 3 4 2,483 $421,507 $169 4 days
107 Melinda Ct 3 4 2,302 $399,900 $173 169 days
746 Crawford Rd 3 2 N/A $399,500 Unknown 16 days
1024 Creekside Ln N/A N/A N/A $399,000 Unknown 83 days
138 Gary Dr 4 3 1,968 $350,000 $177 14 days
Average: 3.2 2.5 1,850 $320,154 $186 43 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Walnut St Unit 1 2 2 1,225 $249,900 $249,900 $204 32 days 3/20/23
Average: 2.0 2.0 1,225 $249,900 $249,900 $204 32 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.